![]() |
||||||
Field | Description |
---|---|
name | impact of diabetes on the gut and salivary iga microbiomes |
sra | prjna662100 |
doi | https://doi.org/10.1128/iai.00301-20 |
datamd5 | dbb56466c0d76670e1e5f1fd2806430d |
mapmd5 | da0713fe326810af0e4bd66ecb2e6a09 |
Term | Score |
---|---|
state of texas | 0.181818 |
iga positive fraction | 0.133333 |
LOWER IN iga negative fraction | 0.133333 |
iga negative fraction | 0.133333 |
LOWER IN iga positive fraction | 0.133333 |
human adult stage | 0.074074 |
saliva | 0.033613 |
adult | 0.009050 |
united states of america | 0.006944 |
homo sapiens | 0.005747 |
feces | 0.004890 |
Term | Score |
---|---|
iga positive fraction | 0.111111 |
LOWER IN iga negative fraction | 0.111111 |
iga negative fraction | 0.111111 |
LOWER IN iga positive fraction | 0.111111 |
state of texas | 0.100000 |
human adult stage | 0.038462 |
saliva | 0.017241 |
adult | 0.004545 |
united states of america | 0.003484 |
homo sapiens | 0.002882 |
feces | 0.002463 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
adult | 1.000000 |
state of texas | 1.000000 |
human adult stage | 1.000000 |
saliva | 0.666667 |
feces | 0.333333 |
iga positive fraction | 0.166667 |
LOWER IN iga negative fraction | 0.166667 |
iga negative fraction | 0.166667 |
LOWER IN iga positive fraction | 0.166667 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
saliva | 1.000000 |
adult | 1.000000 |
state of texas | 1.000000 |
human adult stage | 1.000000 |
feces | 1.000000 |
iga positive fraction | 1.000000 |
LOWER IN iga negative fraction | 1.000000 |
iga negative fraction | 1.000000 |
LOWER IN iga positive fraction | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
841 | amnon | high in iga negative fraction compared to iga positive fraction in homo sapiens united states of america saliva adult state of texas human adult stage | 2021-11-08 | v4 | 1 / 7 | approved | No |
841 | amnon | dominant homo sapiens, united states of america, saliva, adult, state of texas, human adult stage | 2021-11-08 | v4 | 1 / 18 | approved | No |
841 | amnon | dominant feces, homo sapiens, united states of america, adult, state of texas, human adult stage | 2021-11-08 | v4 | 1 / 23 | approved | No |
841 | amnon | high in iga positive fraction compared to iga negative fraction in homo sapiens united states of america saliva adult state of texas human adult stage | 2021-11-08 | v4 | 1 / 28 | approved | No |
841 | amnon | common feces, homo sapiens, united states of america, adult, state of texas, human adult stage | 2021-11-08 | v4 | 1 / 86 | approved | No |
841 | amnon | common homo sapiens, united states of america, saliva, adult, state of texas, human adult stage | 2021-11-08 | v4 | 1 / 129 | approved | No |
Problems / suggestions? Please visit the dbBact forum