Field | Description |
---|---|
name | changes in iga-targeted microbiota following fecal transplantation for recurrent clostridioides difficile infection |
sra | prjna650203 |
doi | https://doi.org/10.1080/19490976.2020.1862027 |
datamd5 | f5831fba60a548a5a5d41c4c6947892e |
mapmd5 | c6da99c877279ee809912d5151b5df34 |
Term | Score |
---|---|
province of alberta | 0.400000 |
clostridium difficile colitis | 0.333333 |
clostridium difficile infection | 0.285714 |
iga positive fraction | 0.181818 |
LOWER IN iga negative fraction | 0.181818 |
iga negative fraction | 0.181818 |
LOWER IN iga positive fraction | 0.181818 |
canada | 0.057143 |
human adult stage | 0.045455 |
adult | 0.008264 |
homo sapiens | 0.005277 |
feces | 0.004598 |
Term | Score |
---|---|
clostridium difficile colitis | 0.250000 |
province of alberta | 0.250000 |
clostridium difficile infection | 0.200000 |
iga positive fraction | 0.111111 |
LOWER IN iga negative fraction | 0.111111 |
iga negative fraction | 0.111111 |
LOWER IN iga positive fraction | 0.111111 |
canada | 0.029412 |
human adult stage | 0.023810 |
adult | 0.004149 |
homo sapiens | 0.002646 |
feces | 0.002304 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
adult | 1.000000 |
canada | 1.000000 |
province of alberta | 1.000000 |
iga positive fraction | 0.500000 |
LOWER IN iga negative fraction | 0.500000 |
clostridium difficile colitis | 0.500000 |
clostridium difficile infection | 0.500000 |
human adult stage | 0.500000 |
iga negative fraction | 0.500000 |
LOWER IN iga positive fraction | 0.500000 |
Term | Score |
---|---|
iga positive fraction | 1.000000 |
LOWER IN iga negative fraction | 1.000000 |
feces | 1.000000 |
homo sapiens | 1.000000 |
clostridium difficile colitis | 1.000000 |
adult | 1.000000 |
canada | 1.000000 |
clostridium difficile infection | 1.000000 |
province of alberta | 1.000000 |
human adult stage | 1.000000 |
iga negative fraction | 1.000000 |
LOWER IN iga positive fraction | 1.000000 |
Problems / suggestions? Please visit the dbBact forum