Field | Description |
---|---|
name | compensatory intestinal immunoglobulin response after vancomycin treatment in humans |
sra | prjeb27010 |
doi | https://doi.org/10.1080/19490976.2021.1875109 |
datamd5 | 789fc77ec531c890e7228cac675249d5 |
mapmd5 | e5d7a5fa2838b9e7eccd647e5590c542 |
Term | Score |
---|---|
amsterdam | 0.333333 |
before antibiotics | 0.333333 |
vancomycin | 0.333333 |
LOWER IN before antibiotics | 0.222222 |
kingdom of the netherlands | 0.181818 |
LOWER IN vancomycin | 0.181818 |
iga positive fraction | 0.166667 |
LOWER IN iga negative fraction | 0.166667 |
iga negative fraction | 0.166667 |
LOWER IN iga positive fraction | 0.166667 |
antibiotic | 0.090909 |
LOWER IN antibiotic | 0.083333 |
human adult stage | 0.046512 |
male | 0.039216 |
adult | 0.008264 |
homo sapiens | 0.005291 |
feces | 0.004619 |
Term | Score |
---|---|
LOWER IN before antibiotics | 0.333333 |
before antibiotics | 0.250000 |
vancomycin | 0.250000 |
LOWER IN vancomycin | 0.200000 |
amsterdam | 0.200000 |
iga positive fraction | 0.111111 |
LOWER IN iga negative fraction | 0.111111 |
iga negative fraction | 0.111111 |
LOWER IN iga positive fraction | 0.111111 |
kingdom of the netherlands | 0.100000 |
LOWER IN antibiotic | 0.055556 |
antibiotic | 0.050000 |
human adult stage | 0.023810 |
male | 0.020000 |
adult | 0.004149 |
homo sapiens | 0.002653 |
feces | 0.002315 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
adult | 1.000000 |
male | 1.000000 |
kingdom of the netherlands | 1.000000 |
amsterdam | 1.000000 |
human adult stage | 1.000000 |
before antibiotics | 0.500000 |
antibiotic | 0.500000 |
vancomycin | 0.500000 |
iga positive fraction | 0.333333 |
LOWER IN iga negative fraction | 0.333333 |
iga negative fraction | 0.333333 |
LOWER IN iga positive fraction | 0.333333 |
LOWER IN antibiotic | 0.166667 |
LOWER IN vancomycin | 0.166667 |
LOWER IN before antibiotics | 0.166667 |
Term | Score |
---|---|
before antibiotics | 1.000000 |
LOWER IN antibiotic | 1.000000 |
LOWER IN vancomycin | 1.000000 |
feces | 1.000000 |
homo sapiens | 1.000000 |
adult | 1.000000 |
male | 1.000000 |
kingdom of the netherlands | 1.000000 |
amsterdam | 1.000000 |
human adult stage | 1.000000 |
antibiotic | 1.000000 |
vancomycin | 1.000000 |
LOWER IN before antibiotics | 1.000000 |
iga positive fraction | 1.000000 |
LOWER IN iga negative fraction | 1.000000 |
iga negative fraction | 1.000000 |
LOWER IN iga positive fraction | 1.000000 |
Problems / suggestions? Please visit the dbBact forum