![]() |
||||||
| Field | Description |
|---|---|
| name | multifaceted impacts of the stony coral porites astreoides on picoplankton abundance and community composition |
| sra | srp070712 |
| sra | prjna312300 |
| datamd5 | 26360a3f367fce87fd5d29ad1fefa224 |
| mapmd5 | 3f5c4ffba4fc50d3665353cd46edcdeb |
| Term | Score |
|---|---|
| bermuda | 0.666667 |
| porites astreoides | 0.363636 |
| LOWER IN porites astreoides | 0.222222 |
| LOWER IN beginning | 0.222222 |
| beginning | 0.222222 |
| end | 0.200000 |
| LOWER IN end | 0.200000 |
| sea water | 0.045455 |
| LOWER IN control | 0.008949 |
| control | 0.008621 |
| Term | Score |
|---|---|
| LOWER IN porites astreoides | 0.500000 |
| bermuda | 0.500000 |
| LOWER IN beginning | 0.500000 |
| beginning | 0.500000 |
| porites astreoides | 0.500000 |
| end | 0.333333 |
| LOWER IN end | 0.333333 |
| sea water | 0.023256 |
| LOWER IN control | 0.004545 |
| control | 0.004444 |
| Term | Score |
|---|---|
| sea water | 1.000000 |
| bermuda | 1.000000 |
| porites astreoides | 0.285714 |
| LOWER IN control | 0.285714 |
| control | 0.142857 |
| LOWER IN porites astreoides | 0.142857 |
| end | 0.142857 |
| LOWER IN beginning | 0.142857 |
| beginning | 0.142857 |
| LOWER IN end | 0.142857 |
| Term | Score |
|---|---|
| control | 1.000000 |
| LOWER IN porites astreoides | 1.000000 |
| sea water | 1.000000 |
| bermuda | 1.000000 |
| end | 1.000000 |
| LOWER IN beginning | 1.000000 |
| beginning | 1.000000 |
| LOWER IN end | 1.000000 |
| porites astreoides | 1.000000 |
| LOWER IN control | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 9 | amnon | much higher when coral is present ( high in porites astreoides compared to control in sea water bermuda ) | 2016-10-27 | v4 | 1 / 2 | approved | No |
| 9 | amnon | dominant sea water, bermuda | 2016-10-27 | v4 | 1 / 20 | approved | No |
| 9 | amnon | higher in sea water with coral ( high in porites astreoides compared to control in sea water bermuda ) | 2016-10-27 | v4 | 1 / 61 | approved | No |
| 9 | amnon | higher in beginning of experiment comapred to 12 days ( high in beginning compared to end in sea water bermuda ) | 2016-10-27 | v4 | 1 / 71 | approved | No |
| 9 | amnon | common sea water, bermuda | 2016-10-27 | v4 | 1 / 91 | approved | No |
| 9 | amnon | higher at end of experiment (grows at later times) ( high in end compared to beginning in sea water bermuda ) | 2016-10-27 | v4 | 1 / 158 | approved | No |
| 9 | amnon | lower in sea water with coral ( high in control compared to porites astreoides in sea water bermuda ) | 2016-10-27 | v4 | 1 / 211 | approved | No |
Problems / suggestions? Please visit the dbBact forum