Field | Description |
---|---|
name | seasonal characterization of the prokaryotic microbiota of full-scale anaerobic uasb reactors treating domestic sewage in southern brazil |
sra | prjna821214 |
doi | https://doi.org/10.1007/s00449-022-02814-9 |
datamd5 | 9b1a69684f1d1d117b9c3e660f2af63b |
mapmd5 | 68e86934e4a2780301703fb37a5e654e |
Term | Score |
---|---|
sludge | 0.666667 |
caxias do sul microregion | 0.666667 |
upflow anaerobic sludge blanket reactor | 0.666667 |
wastewater treatment plant | 0.250000 |
brazil | 0.076923 |
Term | Score |
---|---|
sludge | 0.500000 |
caxias do sul microregion | 0.500000 |
upflow anaerobic sludge blanket reactor | 0.500000 |
wastewater treatment plant | 0.142857 |
brazil | 0.040000 |
Term | Score |
---|---|
wastewater treatment plant | 1.000000 |
brazil | 1.000000 |
sludge | 1.000000 |
caxias do sul microregion | 1.000000 |
upflow anaerobic sludge blanket reactor | 1.000000 |
Term | Score |
---|---|
wastewater treatment plant | 1.000000 |
brazil | 1.000000 |
sludge | 1.000000 |
caxias do sul microregion | 1.000000 |
upflow anaerobic sludge blanket reactor | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
939 | amnon | dominant wastewater treatment plant, brazil, sludge, caxias do sul microregion, upflow anaerobic sludge blanket reactor | 2022-11-22 | v3 | 1 / 14 | approved | No |
939 | amnon | common wastewater treatment plant, brazil, sludge, caxias do sul microregion, upflow anaerobic sludge blanket reactor | 2022-11-22 | v3 | 1 / 359 | approved | No |
Problems / suggestions? Please visit the dbBact forum