![]() |
||||||
| Field | Description |
|---|---|
| name | diet standardization reduces intra-individual microbiome variation |
| sra | prjeb55423 |
| doi | https://doi.org/10.1080/19490976.2022.2149047 |
| datamd5 | 571cf6e369f23ad73642b930e202308b |
| mapmd5 | 2bacce3724a48942d1f3b92cf8e873bb |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 947 | amnon | common feces, homo sapiens, united states of america, adult, commonwealth of pennsylvania | 2022-12-02 | v4 | 86 | approved | No |
| 947 | amnon | dominant feces, homo sapiens, united states of america, adult, commonwealth of pennsylvania | 2022-12-02 | v4 | 24 | approved | No |
Problems / suggestions? Please visit the dbBact forum