Field | Description |
---|---|
name | differences in composition of interdigital skin microbiota predict sheep and feet that develop footrot |
sra | prjna772107 |
doi | https://doi.org/10.1038/s41598-022-12772-7 |
datamd5 | eaefb264a601e35694295cfca071abd1 |
mapmd5 | 6592e4986dd191b6316c5d55c2fec5b6 |
Term | Score |
---|---|
pes | 0.666667 |
coventry | 0.666667 |
interdigital region | 0.500000 |
footrot disease | 0.333333 |
LOWER IN footrot disease | 0.333333 |
sheep | 0.133333 |
united kingdom | 0.125000 |
ovis aries | 0.117647 |
skin | 0.046512 |
farm | 0.045455 |
research facility | 0.010471 |
LOWER IN control | 0.009132 |
control | 0.008929 |
Term | Score |
---|---|
pes | 0.500000 |
coventry | 0.500000 |
footrot disease | 0.500000 |
LOWER IN footrot disease | 0.500000 |
interdigital region | 0.333333 |
sheep | 0.071429 |
united kingdom | 0.066667 |
ovis aries | 0.062500 |
skin | 0.023810 |
farm | 0.023256 |
research facility | 0.005263 |
LOWER IN control | 0.004651 |
control | 0.004545 |
Term | Score |
---|---|
farm | 1.000000 |
research facility | 1.000000 |
interdigital region | 1.000000 |
skin | 1.000000 |
ovis aries | 1.000000 |
sheep | 1.000000 |
pes | 1.000000 |
united kingdom | 1.000000 |
coventry | 1.000000 |
footrot disease | 0.250000 |
LOWER IN control | 0.250000 |
control | 0.250000 |
LOWER IN footrot disease | 0.250000 |
Term | Score |
---|---|
farm | 1.000000 |
research facility | 1.000000 |
interdigital region | 1.000000 |
skin | 1.000000 |
ovis aries | 1.000000 |
sheep | 1.000000 |
pes | 1.000000 |
united kingdom | 1.000000 |
coventry | 1.000000 |
footrot disease | 1.000000 |
LOWER IN control | 1.000000 |
control | 1.000000 |
LOWER IN footrot disease | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
973 | amnon | high in control compared to footrot disease in farm research facility interdigital region skin ovis aries sheep pes united kingdom coventry | 2023-01-26 | v1 | 1 / 6 | approved | No |
973 | amnon | dominant farm, research facility, interdigital region, skin, ovis aries, sheep, pes, united kingdom, coventry | 2022-12-24 | v1 | 1 / 6 | approved | No |
973 | amnon | high in footrot disease compared to control in farm research facility interdigital region skin ovis aries sheep pes united kingdom coventry | 2023-01-26 | v1 | 1 / 103 | approved | No |
973 | amnon | common farm, research facility, interdigital region, skin, ovis aries, sheep, pes, united kingdom, coventry | 2022-12-24 | v1 | 1 / 254 | approved | No |
Problems / suggestions? Please visit the dbBact forum